2009 Submission | 2007 Submission | 2006 Submission
Red Tree (2004) LLP submitted a planning application for 'Sherford' to both South Hams District Council and Plymouth City Council in November 2006.
Further information was submitted to support this planning application in October 2007. This document forms part of a further updating submission in January 2008.
The documents submitted on these dates are shown in the table below.
November 2006 The original submission comprised:
| October 2007 These submitted Addenda must be read in conjunction with the original submission documents, except the 'Town Code' and the 'Report to Inform an Appropriate Assessment' which completely replace the previous documents.
| January 2008 These documents consolidate the November 2006 and October 2007 documents and incorporate further changes following consultation.
|
The planning application documents which are to be determined are as follows:
Masterplan Book (Jan 2008)
- Sherford Consolidated Masterplan Book - Part 1 PDF | 9.03 MB
- Sherford Consolidated Masterplan Book - Part 2 PDF | 17.2 MB
- Sherford Consolidated Masterplan Book - Part 3 PDF | 26.8 MB
- Sherford Consolidated Masterplan Book - Part 4 PDF | 27.0 MB
- Sherford Consolidated Masterplan Book - Part 5 PDF | 15.1 MB
- Sherford Consolidated Masterplan Book - Part 6 PDF | 18.7 MB
- Sherford Consolidated Masterplan Book - Part 7 PDF | 14.6 MB
- Sherford Consolidated Masterplan Book - Part 8 PDF | 11.6 MB
- Sherford Consolidated Masterplan Book - Part 9 PDF | 5.32 MB
- Sherford Consolidated Masterplan Book - Part 10 PDF | 9.82 MB
- Sherford Consolidated Masterplan Book - Part 11 PDF | 0.2 MB
- Sherford Consolidated Masterplan Book - Part 12 PDF | 11.6 MB
- Sherford Consolidated Masterplan Book - Part 13 PDF | 3.51 MB
- Sherford Consolidated Masterplan Book - Part 14 PDF | 14.4 MB
- Sherford Consolidated Masterplan Book - Part 15 PDF | 6.17 MB
- Sherford Consolidated Masterplan Book - Part 16 PDF | 10.5 MB
- Sherford Consolidated Masterplan Book - Part 17 PDF | 8.52 MB
- Sherford Consolidated Masterplan Book - Part 18 PDF | 14.8 MB
- Sherford Consolidated Masterplan Book - Part 19 PDF | 29.4 MB
- Sherford Consolidated Masterplan Book - Part 20 PDF | 14.4 MB
- Sherford Consolidated Masterplan Book - Part 21 PDF | 14.9 MB
- Sherford Consolidated Masterplan Book - Part 22 PDF | 16.6 MB
- Sherford Consolidated Masterplan Book - Part 23 PDF | 7.22 MB
- Sherford Consolidated Masterplan Book - Part 24 PDF | 4.02 MB
- Sherford Consolidated Masterplan Book - Part 25 PDF | 3.30 MB
- Sherford Consolidated Masterplan Book - Part 26 PDF | 0.2 MB
- Sherford Consolidated Masterplan Book - Part 27 PDF | 0.11 MB
Town Code (Jan 2008)
- Sherford Town Code - Part 1 PDF | 16.6 MB
- Sherford Town Code - Part 2 PDF | 15.2 MB
- Sherford Town Code - Part 3 PDF | 6.63 MB
- Sherford Town Code - Part 4 PDF | 18.2 MB
- Sherford Town Code - Part 5 PDF | 11.1 MB
- Sherford Town Code - Part 6 PDF | 7.46 MB
- Sherford Town Code - Part 7 PDF | 15.2 MB
- Sherford Town Code - Part 8 PDF | 1.25 MB
- Sherford Town Code - Part 9 PDF | 3.54 MB
- Sherford Town Code - Part 10 PDF | 4.78 MB
- Sherford Town Code - Part 11 PDF | 8.40 MB
- Sherford Town Code - Part 12 PDF | 8.79 MB
- Sherford Town Code - Part 13 PDF | 14.0 MB
- Sherford Town Code - Part 14 PDF | 14.9 MB
- Sherford Town Code - Part 15 PDF | 1.72 MB
Main Street: Deep Lane Junction to Stanborough Cross (Jan 2008)
- Main Street - Part 1 PDF | 9.08 MB
- Main Street - Part 2 PDF | 8.85 MB
- Main Street - Part 3 PDF | 9.94 MB
- Main Street - Part 4 PDF | 11.9 MB
- Main Street - Part 5 PDF | 9.68 MB
- Main Street - Part 6 PDF | 2.18 MB
- Main Street - Part 7 PDF | 9.78 MB
- Main Street - Part 8 PDF | 24.7 MB
- Main Street - Part 9 PDF | 3.33 MB
Transport Assessment (Nov 2006)
- Sherford Transport Assessment PDF | 9.87 MB
- Figures
- Chapter 2 Figures PDF | 6.13 MB
- Chapter 3 Figures PDF | 7.92 MB
- Chapter 4 Figures PDF | 9.97 MB
- Chapter 5 Figures PDF | 1.31 MB
- Chapter 6 Figures PDF | 1.95 MB
- Chapter 8 Figures PDF | 1.15 MB
- Chapter 12 Figures PDF | 5.23 MB
Transport Assessment Addendum (Oct 2007)
- Pages 1-46 PDF | 8.3 MB
- Pages 47-159 PDF | 8.7 MB
- Pages 160-201 PDF | 12.6 MB
- Pages 202-229 PDF | 8 MB
- Retail Impact Assessment (Nov 2006) PDF | 5.27 MB
Environmental Statement (Nov 2006)
- Sherford Environmental Statement PDF | 8.27 MB
- Figures
- Chapter 1 PDF | 4.65 MB
- Chapter 3 PDF | 5.31 MB
- Chapter 4 PDF | 7.96 MB
- Chapter 5 PDF | 1.37 MB
- Chapter 7 PDF | 1.90 MB
- Chapter 8 PDF | 4.24 MB
- Chapter 9 PDF | 11.3 MB
- Chapter 10
- Figure 10.1 PDF | 1.7 MB
- Figure 10.2 PDF | 2 MB
- Figure 10.3 PDF | 731 KB
- Figure 10.4 PDF | 5.1 MB
- Figure 10.5 PDF | 1.8 MB
- Figure 10.6 PDF | 1.9 MB
- Figure 10.7 PDF | 2.2 MB
- Figure 10.8 PDF | 898 KB
- Figure 10.9 PDF | 7.2 MB
- Figure 10.10 PDF | 5.6 MB
- Chapter 11 PDF | 5.57 MB
- Chapter 12
- Figure 12.1 PDF | 2.2 MB
- Figure 12.2 PDF | 1.3 MB
- Figure 12.3 PDF | 2.3 MB
- Figure 12.4 PDF | 2.2 MB
- Figure 12.5 PDF | 2.1 MB
- Figure 12.6 PDF | 2.8 MB
- Figure 12.7 PDF | 2.6 MB
- Figure 12.8 PDF | 2.6 MB
- Figure 12.9 PDF | 9 MB
- Chapter 12A
- Figure 12A.1 PDF | 12.4 MB
- Figure 12A.2 PDF | 16.9 MB
- Figure 12A.3 PDF | 17.8 MB
- Figure 12A.4 PDF | 15.3 MB
- Figure 12A.5 PDF | 954 KB
- Figure 12A.6 PDF | 1.3 MB
- Figure 12A.7 PDF | 1.1 MB
- Figure 12A.8 PDF | 709 KB
- Figure 12A.9 PDF | 1.1 MB
- Figure 12A.10 PDF | 1.9 MB
- Figure 12A.11 PDF | 1.3 MB
- Figure 12A.12 PDF | 1.2 MB
- Figure 12A.13 PDF | 591 KB
- Figure 12A.14 PDF | 510 KB
- Figure 12A.15 PDF | 523 KB
- Figure 12A.16 PDF | 769 KB
- Figure 12A.17 PDF | 918 KB
- Figure 12A.18 PDF | 616 KB
- Figure 12A.19 PDF | 428 KB
- Figure 12A.20 PDF | 461 KB
- Figure 12A.21 PDF | 532 KB
- Figure 12A.22 PDF | 703 KB
- Figure 12A.23 PDF | 493 KB
- Figure 12A.24 PDF | 1.6 MB
- Figure 12A.25 PDF | 1.8 MB
- Figure 12A.26 PDF | 1.6 MB
- Figure 12A.27 PDF | 1.6 MB
- Figure 12A.28 PDF | 323 KB
- Figure 12A.29 PDF | 1.5 MB
- Chapter 13 PDF | 0.96 MB
- Chapter 14
- Figure 14.1 PDF | 972 KB
- Figure 14.2 PDF | 905 KB
- Figure 14.3 PDF | 1.6 MB
- Figure 14.4 PDF | 1.5 MB
- Figure 14.5 PDF | 981 KB
- Figure 14.6 PDF | 988 KB
- Figure 14.7 PDF | 1.4 MB
- Figure 14.8 PDF | 1.4 MB
- Figure 14.9 PDF | 1 MB
- Figure 14.10 PDF | 1 MB
- Figure 14.11 PDF | 1.9 MB
- Figure 14.12 PDF | 1.9 MB
- Chapter 15
- Figure 15.1 PDF | 8.2 MB
- Figure 15.2 PDF | 8.2 MB
- Figure 15.3 PDF | 8.2 MB
- Figure 15.4 PDF | 8.1 MB
- Figure 15.5 PDF | 8.3 MB
- Figure 15.6 PDF | 7.7 MB
- Figure 15.7 PDF | 8.2 MB
- Chapter 16 PDF | 4.93 MB
- Chapter 17
- Figure 17.1 PDF | 25.1 MB
- Figure 17.2 PDF | 5.3 MB
- Figure 17.4 PDF | 7.7 MB
Environmental Statement Addendum (Oct 2007)
- Pages 1-52 PDF | 18 MB
- Pages 53-170 PDF | 12.3 MB
- Pages 171-207 PDF | 11 MB
- Pages 208-218 PDF | 20 MB
- Pages 219-241 PDF | 14 MB
- Pages 241-260 PDF | 13 MB
- Pages 261-308 PDF | 16 MB
- Environmental Statement: Non-Technical Summary (Nov 2006) PDF | 7.65 MB
Flood Risk Assessment (Nov 2006)
Flood Risk Assessment Addendum (Oct 2007)
- Pages 1-25 PDF | 19 MB
- Pages 25-56 PDF | 12.7 MB
- Pages 57-248 PDF | 9.8 MB
Report to Inform an Appropriate Assessment Addendum (Oct 2007)
- Report PDF | 5 MB


