2008 Submission | 2007 Submission | 2006 Submission
Red Tree (2004) LLP submitted a planning application for 'Sherford' to both South Hams District Council and Plymouth City Council in November 2006.
Further information was submitted to support this planning application in October 2007 and January 2008.
This submission in May 2009 provides another set of additional information to support the planning application in the form of addenda to some of the application documents.
The documents submitted on these dates are shown on the chart below.
November 2006 The original submission comprised:
| October 2007 These submitted Addenda must be read in conjunction with the original submission documents, except the 'Town Code' and the 'Report to Inform an Appropriate Assessment' which completely replace the previous documents.
| January 2008 These documents consolidate the November 2006 and October 2007 documents and incorporate further changes following consultation.
|
May 2009 These documents provide additional information to support the November 2006, October 2007 and January 2008 documents.
|
The planning application documents submitted in May 2009 are as follows:
- Foreword (May 2009) PDF | 0.04 MB
Masterplan Book Addendum (May 2009)
- Masterplan Book Addendum PDF | 0.16 MB
- Chapter 4bii Figure 2 Phasing Plan PDF | 1.77 MB
- Chapter 4biii Fig 2 Cycle Route Network PDF | 5.54 MB
- Chapter 4biii Fig 5 - Haye Road PDF | 0.25 MB
- Chapter 4biii Fig 6 Stanborough Cross PDF | 0.34 MB
- Chapter 4biv Fig 2 Foul Water Drainage Strategy PDF | 1.80 MB
- Chapter 4bvi Figure 19 PDF | 2.41 MB
- Chapter 4bvi Figure 20 PDF | 2.51 MB
- Chapter 4c Figure 1 Phasing Plan PDF | 1.77 MB
Town Code Addendum (May 2009)
- Town Code Addendum PDF | 0.02 MB
- Phasing Plan PDF | 1.77 MB
Main Street Addendum (May 2009)
- Main Street Addendum PDF | 0.01 MB
- D108875-700 REV D PDF | 2.37 MB
- D108875-701 REV D PDF | 1.66 MB
- D108875-702 REV B PDF | 1.08 MB
- D108875-703 REV D PDF | 1.20 MB
- D108875-704 REV G PDF | 1.75 MB
- D108875-705 REV F PDF | 2.53 MB
- D108875-707 REV D PDF | 1.85 MB
- D108875-709 REV D PDF | 1.33 MB
- D108875-710 REV E PDF | 1.76 MB
- D108875-711 REV E PDF | 1.13 MB
- D108875-714-REV E PDF | 1.26 MB
- D108875-716 REV C PDF | 0.36 MB
- D108875-731 REV D PDF | 0.34 MB
- D108875-740 REV G PDF | 2.04 MB
- D108875-741 REV E PDF | 2.55 MB
- D108875-742 REV F PDF | 0.64 MB
- D108875-743 REV E PDF | 2.34 MB
- D108875-745 REV D PDF | 1.37 MB
- D108875-746 REV E PDF | 2.11 MB
- D108875-747 REV E PDF | 1.86 MB
- D108875-752 REV E PDF | 1.45 MB
- D115800-700-001-J PDF | 5.71 MB
Transport Assessment Addendum 2 (May 2009)
- Transport Assessment Addendum 2 PDF | 0.02 MB
- Fig 2.7 − Internal Phasing PDF | 3.11 MB
- Fig 2.8 − Highway Phasing Program PDF | 6.86 MB
Environmental Statement Addendum 2 (May 2009)
- Environmental Statement Addendum 2 PDF | 0.09 MB
- Fig.5.1 − Phasing Programme.pdf PDF | 1.86 MB
- Environmental Statement Non-Technical Summary Addendum (May 2009) PDF | 0.02 MB
Update to Letter to Natural England (May 2009)
- Introduction PDF | 0.01 MB
- Phasing Summary PDF | 0.07 MB
- Habitat Balance Sheet PDF | 0.03 MB
- Existing Situation PDF | 7.11 MB
- Advance Works PDF | 2.26 MB
- Period 1 PDF | 2.36 MB
- Period 2 PDF | 2.18 MB
- Period 3 PDF | 2.23 MB
- Period 4 PDF | 2.37 MB


